New here ?
For download, installation help and information go here
there is also information in the download itself.
Get help from user group on facebook : RedBaron3D Survivors
Please note : this page refreshes every 5 minutes....
Games registered with known metaservers :
_______________________________________________________________
Meta rb3d.cloud-kit.nl.6001 OK
==========================================================
Meta meta.swordfish.cloud-kit.nl.6001 OK
==========================================================
_______________________________________________________________
this info comes directly from running game servers :
game | #players = 0 | 188.66.62.186:47800 |Swordfish Island NFM tgt swap 7 mins
game | #players = 0 | 188.66.62.186:47801 |Swordfish Bloody April 1917 Flanders NFM tc 30 min
game | #players = 0 | 62.194.171.143:47901 |RB3d Sierra std nocheat must exit island NFM FM: sierra-doexit 1917-05-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47910 |force exit test island NFM FM: nfZv1 1917-07-15 tgtchg: 15 min.
game | #players = 0 | 98.203.135.12:19650 |AV BLAST The Red Baron ~MARNE~ NFM
_______________________________________________________________
Download is ready to run on linux/wine or windows XP / 8 / 10 / 11
Just unzip and go to \Sierra\Redbaron3d and click on
Baron.exe for single user play
or
Baronmmp.exe for multi user play
Playing Online :
copy and paste into your mplayer.ini (in \Sierra\RedBaron3D dir of redbaron3d installation)
in section :
// __________ begin minimum mplayer.ini _________________________________
[MetaServers]
// two slashes is start of a comment, stops on the next line
// rb-meta servers tell redbaron3d where game servers are running
// examples:
// TCP:someones.redbaronmeta.server.com:6001
// the following entry's: have a redbaron3d-meta server running at this moment
Server=TCP:rb3d.cloud-kit.nl:6001
Server=TCP:meta.swordfish.cloud-kit.nl:6001
//_________ end of mplayer.ini ________________
|
|
Europe CET Sat Dec 20 10:28:52 CET 2025
US west Sat Dec 20 01:28:52 PST 2025
US mid Sat Dec 20 03:28:52 CST 2025
US east Sat Dec 20 04:28:52 EST 2025
New Zealand Sat Dec 20 22:28:52 NZDT 2025
Cocos isl. Sat Dec 20 15:58:52 +0630 2025
Taiwan Sat Dec 20 17:28:52 CST 2025
Ping statistics to meta servers / hour
day_hr min avg max mdev
stats of meta.swordfish.cloud-kit.nl:Sword
d: 19_11 hr 38.534 43.704 48.104 1.746
d: 19_12 hr 36.159 43.841 54.559 2.592
d: 19_13 hr 37.371 44.235 60.128 2.779
d: 19_14 hr 38.133 44.961 59.519 3.452
d: 19_15 hr 36.865 44.349 59.694 2.676
d: 19_16 hr 38.057 43.990 50.414 2.135
d: 19_17 hr 36.023 42.016 49.705 2.750
d: 19_18 hr 37.854 43.321 53.687 2.918
d: 19_19 hr 37.611 43.888 51.099 1.933
d: 19_20 hr 36.548 43.533 70.045 3.149
d: 19_21 hr 36.675 44.453 54.959 2.538
d: 19_22 hr 38.806 45.369 67.795 4.703
d: 19_23 hr 37.212 43.942 50.338 2.133
d: 20_00 hr 37.272 43.865 49.199 1.734
d: 20_01 hr 37.245 43.975 57.255 2.603
d: 20_02 hr 37.721 43.834 51.399 2.100
d: 20_03 hr 40.336 44.087 50.574 1.615
d: 20_04 hr 35.712 43.580 57.109 3.092
d: 20_05 hr 36.615 44.251 75.331 3.998
d: 20_06 hr 37.454 43.463 50.838 1.928
d: 20_07 hr 36.552 43.694 57.905 2.921
d: 20_08 hr 37.214 43.866 51.133 2.075
d: 20_09 hr 36.461 43.681 53.728 2.749
d: 20_10 hr
stats of 62.194.171.1:Rens
d: 19_11 hr 7.902 14.811 22.041 1.795
d: 19_12 hr 9.482 15.150 29.477 2.346
d: 19_13 hr 6.940 15.318 24.058 2.345
d: 19_14 hr 8.442 15.682 46.839 4.036
d: 19_15 hr 10.324 15.337 29.031 2.572
d: 19_16 hr 10.333 15.368 21.400 2.165
d: 19_17 hr 8.079 13.290 27.697 3.329
d: 19_18 hr 8.340 14.457 24.719 2.683
d: 19_19 hr 9.159 15.226 20.659 1.867
d: 19_20 hr 10.181 15.203 21.093 1.899
d: 19_21 hr 9.012 15.247 20.093 1.949
d: 19_22 hr 9.239 16.774 42.322 4.886
d: 19_23 hr 6.904 15.083 20.041 2.016
d: 20_00 hr 9.062 15.394 21.747 1.883
d: 20_01 hr 8.083 14.762 20.110 2.092
d: 20_02 hr 8.108 14.853 19.898 1.836
d: 20_03 hr 11.048 15.170 21.259 1.827
d: 20_04 hr 7.999 15.102 24.114 2.760
d: 20_05 hr 7.820 14.847 26.902 3.248
d: 20_06 hr 8.387 14.668 29.070 2.439
d: 20_07 hr 8.881 14.830 27.044 2.334
d: 20_08 hr 6.874 15.019 22.418 2.366
d: 20_09 hr 8.477 15.472 74.753 5.867
d: 20_10 hr
Other meta-servers :
__________________________________
Meta rb3d.cloud-kit.nl.6001 OK
rb3d.cloud-kit.nl:6001 seems ok
Meta meta.swordfish.cloud-kit.nl.6001 OK
meta.swordfish.cloud-kit.nl:6001 seems ok
__________________________________
Server operators :
enter this in your rb2server.ini
//__________________________
[RegisterWith]
Server=TCP:rb3d.cloud-kit.nl:6001
Server=TCP:meta.swordfish.cloud-kit.nl:6001
//___________________________
if metaserver seems down, mail
rbmeta
at-sign
xs4all.nl
other metaservers : I dont know.. they are not "always on"
if you want your meta included, drop me a mail
|
|